Championship
Puan Durumu
| # | Takım | O | G | B | M | AG | YG | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 34 | 20 | 8 | 6 | 70 | 37 | +33 | 68 |
| 2 | Middlesbrough | 34 | 18 | 9 | 7 | 51 | 34 | +17 | 63 |
| 3 | Millwall | 34 | 17 | 8 | 9 | 45 | 40 | +5 | 59 |
| 4 | Ipswich Town | 32 | 16 | 9 | 7 | 56 | 34 | +22 | 57 |
| 5 | Hull City | 33 | 17 | 6 | 10 | 55 | 48 | +7 | 57 |
| 6 | Wrexham | 34 | 14 | 12 | 8 | 53 | 45 | +8 | 54 |
| 7 | Watford | 35 | 13 | 12 | 10 | 45 | 41 | +4 | 51 |
| 8 | Southampton | 34 | 13 | 11 | 10 | 54 | 45 | +9 | 50 |
| 9 | Bristol City | 35 | 14 | 8 | 13 | 48 | 44 | +4 | 50 |
| 10 | Preston North End | 34 | 12 | 13 | 9 | 41 | 38 | +3 | 49 |
| 11 | Birmingham City | 34 | 13 | 10 | 11 | 45 | 43 | +2 | 49 |
| 12 | Derby County | 34 | 13 | 9 | 12 | 49 | 45 | +4 | 48 |
| 13 | Stoke City | 34 | 13 | 8 | 13 | 38 | 32 | +6 | 47 |
| 14 | Queens Park Rangers | 34 | 13 | 8 | 13 | 46 | 52 | -6 | 47 |
| 15 | Swansea City | 34 | 13 | 7 | 14 | 40 | 40 | 0 | 46 |
| 16 | Sheffield United | 34 | 14 | 3 | 17 | 48 | 48 | 0 | 45 |
| 17 | Norwich City | 34 | 12 | 6 | 16 | 45 | 44 | +1 | 42 |
| 18 | Charlton Athletic | 34 | 10 | 11 | 13 | 33 | 43 | -10 | 41 |
| 19 | Portsmouth | 33 | 10 | 9 | 14 | 34 | 43 | -9 | 39 |
| 20 | Blackburn Rovers | 34 | 10 | 8 | 16 | 32 | 43 | -11 | 38 |
| 21 | West Bromwich Albion | 34 | 9 | 8 | 17 | 33 | 50 | -17 | 35 |
| 22 | Leicester City | 34 | 10 | 10 | 14 | 47 | 54 | -7 | 34 |
| 23 | Oxford United | 34 | 6 | 11 | 17 | 29 | 46 | -17 | 29 |
| 24 | Sheffield Wednesday | 34 | 1 | 8 | 25 | 20 | 68 | -48 | -7 |
| # | Takım | O | G | B | M | AG | YG | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 16 | 12 | 3 | 1 | 34 | 12 | +22 | 39 |
| 2 | Ipswich Town | 16 | 10 | 5 | 1 | 30 | 12 | +18 | 35 |
| 3 | Middlesbrough | 17 | 10 | 5 | 2 | 26 | 12 | +14 | 35 |
| 4 | Millwall | 18 | 10 | 3 | 5 | 26 | 21 | +5 | 33 |
| 5 | Swansea City | 18 | 9 | 5 | 4 | 26 | 19 | +7 | 32 |
| 6 | Watford | 18 | 9 | 5 | 4 | 26 | 19 | +7 | 32 |
| 7 | Birmingham City | 16 | 8 | 7 | 1 | 30 | 15 | +15 | 31 |
| 8 | Southampton | 17 | 8 | 6 | 3 | 26 | 14 | +12 | 30 |
| 9 | Wrexham | 18 | 8 | 6 | 4 | 33 | 28 | +5 | 30 |
| 10 | Hull City | 18 | 9 | 3 | 6 | 28 | 28 | 0 | 30 |
| 11 | Preston North End | 17 | 7 | 6 | 4 | 22 | 18 | +4 | 27 |
| 12 | Sheffield United | 17 | 8 | 2 | 7 | 28 | 20 | +8 | 26 |
| 13 | Queens Park Rangers | 16 | 8 | 2 | 6 | 29 | 24 | +5 | 26 |
| 14 | Stoke City | 17 | 7 | 4 | 6 | 23 | 17 | +6 | 25 |
| 15 | Bristol City | 18 | 7 | 4 | 7 | 28 | 24 | +4 | 25 |
| 16 | Charlton Athletic | 16 | 7 | 4 | 5 | 17 | 17 | 0 | 25 |
| 17 | West Bromwich Albion | 17 | 6 | 6 | 5 | 19 | 22 | -3 | 24 |
| 18 | Portsmouth | 16 | 6 | 4 | 6 | 18 | 16 | +2 | 22 |
| 19 | Leicester City | 16 | 6 | 4 | 6 | 23 | 23 | 0 | 22 |
| 20 | Derby County | 17 | 5 | 6 | 6 | 21 | 23 | -2 | 21 |
| 21 | Norwich City | 17 | 6 | 1 | 10 | 19 | 22 | -3 | 19 |
| 22 | Blackburn Rovers | 18 | 4 | 5 | 9 | 17 | 24 | -7 | 17 |
| 23 | Oxford United | 16 | 3 | 6 | 7 | 13 | 22 | -9 | 15 |
| 24 | Sheffield Wednesday | 17 | 0 | 4 | 13 | 8 | 35 | -27 | 4 |
| # | Takım | O | G | B | M | AG | YG | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 18 | 8 | 5 | 5 | 36 | 25 | +11 | 29 |
| 2 | Middlesbrough | 17 | 8 | 4 | 5 | 25 | 22 | +3 | 28 |
| 3 | Hull City | 15 | 8 | 3 | 4 | 27 | 20 | +7 | 27 |
| 4 | Derby County | 17 | 8 | 3 | 6 | 28 | 22 | +6 | 27 |
| 5 | Millwall | 16 | 7 | 5 | 4 | 19 | 19 | 0 | 26 |
| 6 | Bristol City | 17 | 7 | 4 | 6 | 20 | 20 | 0 | 25 |
| 7 | Wrexham | 16 | 6 | 6 | 4 | 20 | 17 | +3 | 24 |
| 8 | Norwich City | 17 | 6 | 5 | 6 | 26 | 22 | +4 | 23 |
| 9 | Ipswich Town | 16 | 6 | 4 | 6 | 26 | 22 | +4 | 22 |
| 10 | Stoke City | 17 | 6 | 4 | 7 | 15 | 15 | 0 | 22 |
| 11 | Preston North End | 17 | 5 | 7 | 5 | 19 | 20 | -1 | 22 |
| 12 | Blackburn Rovers | 16 | 6 | 3 | 7 | 15 | 19 | -4 | 21 |
| 13 | Queens Park Rangers | 18 | 5 | 6 | 7 | 17 | 28 | -11 | 21 |
| 14 | Southampton | 17 | 5 | 5 | 7 | 28 | 31 | -3 | 20 |
| 15 | Watford | 17 | 4 | 7 | 6 | 19 | 22 | -3 | 19 |
| 16 | Sheffield United | 17 | 6 | 1 | 10 | 20 | 28 | -8 | 19 |
| 17 | Leicester City | 18 | 4 | 6 | 8 | 24 | 31 | -7 | 18 |
| 18 | Birmingham City | 18 | 5 | 3 | 10 | 15 | 28 | -13 | 18 |
| 19 | Portsmouth | 17 | 4 | 5 | 8 | 16 | 27 | -11 | 17 |
| 20 | Charlton Athletic | 18 | 3 | 7 | 8 | 16 | 26 | -10 | 16 |
| 21 | Swansea City | 16 | 4 | 2 | 10 | 14 | 21 | -7 | 14 |
| 22 | Oxford United | 18 | 3 | 5 | 10 | 16 | 24 | -8 | 14 |
| 23 | West Bromwich Albion | 17 | 3 | 2 | 12 | 14 | 28 | -14 | 11 |
| 24 | Sheffield Wednesday | 17 | 1 | 4 | 12 | 12 | 33 | -21 | 7 |
Fikstür
Maç Sonuçları
Gol Krallığı ve En İyi Oyuncular
| # | Oyuncu | Takım | Gol | Maç |
|---|---|---|---|---|
| 1 | Ž. Vipotnik | Swansea City | 16 | 32 |
| 2 | H. Wright | Coventry City | 14 | 30 |
| 3 | O. McBurnie | Hull City | 13 | 24 |
| 4 | J. Clarke | Ipswich Town | 12 | 32 |
| 5 | J. Gelhardt | Hull City | 11 | 26 |
| 6 | K. Moore | Wrexham | 11 | 31 |
| 7 | M. Whittaker | Middlesbrough | 11 | 33 |
| 8 | A. Armstrong | Southampton | 11 | 29 |
| 9 | C. Morris | Derby County | 10 | 19 |
| 10 | S. Twine | Bristol City | 10 | 34 |
| 11 | B. Thomas-Asante | Coventry City | 10 | 22 |
| 12 | J. Makama | Norwich City | 10 | 28 |
| 13 | E. Simms | Coventry City | 10 | 31 |
| 14 | P. Agyemang | Derby County | 10 | 30 |
| 15 | R. Burrell | Queens Park Rangers | 10 | 26 |
| 16 | J. Philogene-Bidace | Ipswich Town | 9 | 25 |
| 17 | J. James | Leicester City | 9 | 24 |
| 18 | F. Azaz | Southampton | 9 | 32 |
| 19 | S. Thomas | Stoke City | 9 | 34 |
| 20 | A. Mehmeti | Ipswich Town | 9 | 33 |
| # | Oyuncu | Takım | Asist | Maç |
|---|---|---|---|---|
| 1 | G. Hamer | Sheffield United | 10 | 27 |
| 2 | M. Johnston | West Bromwich Albion | 9 | 33 |
| 3 | L. Scienza | Southampton | 8 | 28 |
| 4 | M. Núñez | Ipswich Town | 8 | 27 |
| 5 | R. Giles | Hull City | 8 | 28 |
| 6 | I. Louza | Watford | 7 | 31 |
| 7 | S. Thomas | Stoke City | 7 | 34 |
| 8 | A. F. Issahaku | Leicester City | 7 | 33 |
| 9 | M. v. Ewijk | Coventry City | 7 | 32 |
| 10 | J. Tymon | Swansea City | 7 | 33 |
| 11 | N. Madsen | Queens Park Rangers | 6 | 34 |
| 12 | O. McBurnie | Hull City | 6 | 24 |
| 13 | J. Ward | Derby County | 6 | 26 |
| 14 | F. Azaz | Southampton | 6 | 32 |
| 15 | S. Twine | Bristol City | 6 | 34 |
| 16 | A. Mehmeti | Ipswich Town | 6 | 33 |
| 17 | J. Murphy | Portsmouth | 6 | 14 |
| 18 | R. McCrorie | Bristol City | 6 | 30 |
| 19 | H. Hackney | Middlesbrough | 5 | 34 |
| 20 | B. D. Keersmaeker | Oxford United | 5 | 26 |
| # | Oyuncu | Takım | Puan | Maç |
|---|---|---|---|---|
| 1 | L. Scienza | Southampton | 7.48 | 28 |
| 2 | I. Louza | Watford | 7.33 | 31 |
| 3 | J. Vestergaard | Leicester City | 7.29 | 24 |
| 4 | T. Harwood-Bellis | Southampton | 7.26 | 29 |
| 5 | M. Grimes | Coventry City | 7.25 | 34 |
| 6 | K. McLean | Norwich City | 7.22 | 31 |
| 7 | V. Johansson | Stoke City | 7.22 | 24 |
| 8 | H. Hackney | Middlesbrough | 7.20 | 34 |
| 9 | R. Atkinson | Bristol City | 7.20 | 25 |
| 10 | F. Azeez | Millwall | 7.20 | 23 |
| 11 | R. Manning | Southampton | 7.19 | 31 |
| 12 | L. Vigouroux | Swansea City | 7.18 | 34 |
| 13 | C. Hughes | Hull City | 7.17 | 30 |
| 14 | L. Ayling | Middlesbrough | 7.17 | 31 |
| 15 | A. Devine | Preston North End | 7.17 | 33 |
| 16 | N. Madsen | Queens Park Rangers | 7.16 | 34 |
| 17 | A. Morris | Middlesbrough | 7.16 | 28 |
| 18 | C. Rushworth | Coventry City | 7.15 | 34 |
| 19 | B. Whiteman | Preston North End | 7.15 | 33 |
| 20 | B. Bannan | Millwall | 7.15 | 33 |
İstatistik Grafikleri
Gol Dağılımı
| Takım | Atılan Gol | Yenilen Gol | Averaj |
|---|---|---|---|
| Coventry City | 70 | 37 | +33 |
| Middlesbrough | 51 | 34 | +17 |
| Millwall | 45 | 40 | +5 |
| Ipswich Town | 56 | 34 | +22 |
| Hull City | 55 | 48 | +7 |
| Wrexham | 53 | 45 | +8 |
| Watford | 45 | 41 | +4 |
| Southampton | 54 | 45 | +9 |
| Bristol City | 48 | 44 | +4 |
| Preston North End | 41 | 38 | +3 |
| Birmingham City | 45 | 43 | +2 |
| Derby County | 49 | 45 | +4 |
| Stoke City | 38 | 32 | +6 |
| Queens Park Rangers | 46 | 52 | -6 |
| Swansea City | 40 | 40 | 0 |
| Sheffield United | 48 | 48 | 0 |
| Norwich City | 45 | 44 | +1 |
| Charlton Athletic | 33 | 43 | -10 |
| Portsmouth | 34 | 43 | -9 |
| Blackburn Rovers | 32 | 43 | -11 |
| West Bromwich Albion | 33 | 50 | -17 |
| Leicester City | 47 | 54 | -7 |
| Oxford United | 29 | 46 | -17 |
| Sheffield Wednesday | 20 | 68 | -48 |
Ev Sahibi vs Deplasman Performansı
Sıkça Sorulan Sorular
Championship 2026 sezonunda puan durumunda lider kim?
Championship 2026 sezonunda Coventry City 68 puanla lider durumda. Coventry City, Middlesbrough'dan 5 puan önde.
Championship kaç takımdan oluşuyor?
Championship toplamda 24 takımdan oluşmaktadır. Bu takımlar her sezon lig usulü çift devreli olarak mücadele etmektedir.
Championship düşme hattında hangi takımlar var?
Championship 2026 sezonunda şu anda düşme hattında Leicester City, Oxford United, Sheffield Wednesday yer almaktadır. Sezon sonunda son sıradaki takımlar bir alt lige düşecektir.
Championship'da en çok gol atan takım hangisi?
Championship 2026 sezonunda en çok gol atan takım Coventry City olup toplam 70 gol kaydetmiştir.
Championship'da en az gol yiyen takım hangisi?
Stoke City, Championship 2026 sezonunda 32 golle en az gol yiyen takım olarak en iyi savunmaya sahiptir.
Championship maç başına ortalama kaç gol atılıyor?
Championship 2026 sezonunda maç başına ortalama 2.60 gol atılmaktadır. Tüm istatistikleri bu sayfadan takip edebilirsiniz.
Championship maçları canlı nereden takip edilir?
Championship maçlarının canlı skorlarını ve detaylı maç istatistiklerini Sporkolik canlı skor sayfasından anlık olarak takip edebilirsiniz.
Championship 2026 fikstürü ve maç programı nerede?
Championship 2026 sezonu güncel fikstürü, maç programı ve sonuçları bu sayfada otomatik olarak güncellenmektedir.
Hakkında
Championship, her sezon heyecanlı mücadelelere sahne olan köklü bir futbol turnuvasıdır. 2026 sezonu da yoğun bir rekabet ortamında devam etmektedir.
Bu sayfada Championship puan durumu, fikstür, maç sonuçları, gol krallığı ve istatistik grafiklerini güncel olarak takip edebilirsiniz.
Canlı maç skorları için canlı skor sayfamızı ziyaret edebilirsiniz.