
UEFA Nations League
Puan Durumu
| # | Takım | O | G | B | M | AG | YG | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LAT or GIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LUX or MLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GIB or LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MLT or LUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fikstür
İstatistik Grafikleri
Gol Dağılımı
| Takım | Atılan Gol | Yenilen Gol | Averaj |
|---|---|---|---|
| France | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 |
| Belgium | 0 | 0 | 0 |
| Türkiye | 0 | 0 | 0 |
| Germany | 0 | 0 | 0 |
| Netherlands | 0 | 0 | 0 |
| Serbia | 0 | 0 | 0 |
| Greece | 0 | 0 | 0 |
| Spain | 0 | 0 | 0 |
| Croatia | 0 | 0 | 0 |
| England | 0 | 0 | 0 |
| Czechia | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 |
| Norway | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 |
| Slovenia | 0 | 0 | 0 |
| North Macedonia | 0 | 0 | 0 |
| Hungary | 0 | 0 | 0 |
| Ukraine | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 |
| Northern Ireland | 0 | 0 | 0 |
| Israel | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 |
| Kosovo | 0 | 0 | 0 |
| Poland | 0 | 0 | 0 |
| Bosnia & Herzegovina | 0 | 0 | 0 |
| Romania | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 |
| Albania | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 |
| Belarus | 0 | 0 | 0 |
| San Marino | 0 | 0 | 0 |
| Montenegro | 0 | 0 | 0 |
| Armenia | 0 | 0 | 0 |
| Cyprus | 0 | 0 | 0 |
| LAT or GIB | 0 | 0 | 0 |
| Kazakhstan | 0 | 0 | 0 |
| Slovakia | 0 | 0 | 0 |
| Faroe Islands | 0 | 0 | 0 |
| Moldova | 0 | 0 | 0 |
| Iceland | 0 | 0 | 0 |
| Bulgaria | 0 | 0 | 0 |
| Estonia | 0 | 0 | 0 |
| LUX or MLT | 0 | 0 | 0 |
| GIB or LAT | 0 | 0 | 0 |
| MLT or LUX | 0 | 0 | 0 |
| Andorra | 0 | 0 | 0 |
| Lithuania | 0 | 0 | 0 |
| Azerbaijan | 0 | 0 | 0 |
| Liechtenstein | 0 | 0 | 0 |
Ev Sahibi vs Deplasman Performansı
Sıkça Sorulan Sorular
UEFA Nations League 2026 sezonunda puan durumunda lider kim?
UEFA Nations League 2026 sezonunda France 0 puanla lider durumda. France ve Italy eşit puanda.
UEFA Nations League kaç takımdan oluşuyor?
UEFA Nations League toplamda 54 takımdan oluşmaktadır. Bu takımlar her sezon lig usulü çift devreli olarak mücadele etmektedir.
UEFA Nations League düşme hattında hangi takımlar var?
UEFA Nations League 2026 sezonunda şu anda düşme hattında Lithuania, Azerbaijan, Liechtenstein yer almaktadır. Sezon sonunda son sıradaki takımlar bir alt lige düşecektir.
UEFA Nations League'da en çok gol atan takım hangisi?
UEFA Nations League 2026 sezonunda en çok gol atan takım olup toplam 0 gol kaydetmiştir.
UEFA Nations League'da en az gol yiyen takım hangisi?
, UEFA Nations League 2026 sezonunda 9223372036854775807 golle en az gol yiyen takım olarak en iyi savunmaya sahiptir.
UEFA Nations League maç başına ortalama kaç gol atılıyor?
UEFA Nations League 2026 sezonunda maç başına ortalama 0 gol atılmaktadır. Tüm istatistikleri bu sayfadan takip edebilirsiniz.
UEFA Nations League maçları canlı nereden takip edilir?
UEFA Nations League maçlarının canlı skorlarını ve detaylı maç istatistiklerini Sporkolik canlı skor sayfasından anlık olarak takip edebilirsiniz.
UEFA Nations League 2026 fikstürü ve maç programı nerede?
UEFA Nations League 2026 sezonu güncel fikstürü, maç programı ve sonuçları bu sayfada otomatik olarak güncellenmektedir.
Hakkında
UEFA Nations League, her sezon heyecanlı mücadelelere sahne olan köklü bir futbol turnuvasıdır. 2026 sezonu da yoğun bir rekabet ortamında devam etmektedir.
Bu sayfada UEFA Nations League puan durumu, fikstür, maç sonuçları, gol krallığı ve istatistik grafiklerini güncel olarak takip edebilirsiniz.
Canlı maç skorları için canlı skor sayfamızı ziyaret edebilirsiniz.



