19 Mart 2024 Salı
Ana Sayfa İddaa Tahminleri

Yapay Zeka İddaa Tahminleri

19 Mart 2024 Salı oynanacak maçların yüzdesel bilgisayar tahminli yapay zeka iddaa tahminleri

Takımlar SAAT TAHMİN MS1 MSX MS2 İY1 İYX İY2 1.5▲ 2.5▲ 3.5▲ KGV KGY
Union Santa Fe - Central Cordoba 03:15 1X %45 %33 %22 %33 %49 %18 %54 %32 %16 %32 %68
Barnechea - Rangers De Talca 00:00 1 %50 %27 %23 %28 %59 %13 %77 %53 %27 %58 %42
Universidad De Concepcion - Magallanes 02:30 X2 %38 %30 %32 %31 %44 %25 %88 %64 %41 %65 %35
Leones FC - Huila 04:05 2 %33 %29 %38 %25 %38 %37 %81 %55 %25 %51 %49
Tigres FC - Llaneros 02:00 X2 %27 %34 %39 %24 %50 %26 %66 %42 %22 %36 %64
Nueva Chicago - Defensores Unidos 00:45 1X %51 %31 %18 %31 %49 %20 %77 %42 %22 %39 %61
Gimnasia Y Tiro - Almirante Brown 22:00 1 %56 %28 %16 %41 %41 %18 %54 %31 %14 %27 %73
Gimnasia Mendoza - Atletico Atlanta 00:30 X %40 %31 %29 %25 %49 %26 %66 %37 %18 %41 %59
Agropecuario - Ferro Carril Oeste 03:45 1X %51 %31 %18 %37 %49 %14 %72 %41 %21 %48 %52
Sportivo Ameliano - Sol de America 01:30 X2 %38 %30 %32 %36 %38 %26 %84 %45 %23 %49 %51
Accra Lions - Great Olympics 18:00 1 %47 %26 %27 %33 %44 %23 %73 %52 %25 %40 %60
Holywell Town - Prestatyn Town 22:30 1 %76 %16 %8 %55 %26 %19 %95 %82 %44 %58 %42
Guilsfield - Caersws FC 22:30 1 %59 %27 %14 %37 %37 %26 %92 %74 %52 %65 %35
Denbigh Town - Gresford Athletic 22:30 1 %47 %29 %24 %35 %35 %30 %85 %64 %44 %65 %35
Briton Ferry - Afan Lido 22:30 1 %61 %22 %17 %43 %37 %20 %94 %73 %52 %65 %35
Canvey Island - Horsham 22:45 2 %29 %29 %42 %25 %41 %34 %87 %58 %29 %62 %38
Hastings - AFC Hornchurch 22:45 2 %24 %29 %47 %23 %36 %41 %89 %57 %34 %54 %46
Cheshunt FC - Folkestone Invicta 22:45 2 %38 %25 %37 %29 %47 %24 %87 %65 %41 %65 %35
Bognor Regis - Whitehawk 22:45 1X %48 %30 %22 %34 %47 %19 %83 %57 %36 %67 %33
Concord Rangers - Potters Bar Town 22:45 X2 %28 %34 %38 %29 %39 %32 %84 %65 %37 %62 %38
Whitby - Guiseley AFC 22:45 X2 %32 %33 %35 %30 %39 %31 %78 %53 %30 %63 %37
Stafford Rangers - Macclesfield 22:45 2 %18 %21 %61 %18 %39 %43 %84 %58 %34 %48 %52
Radcliffe FC - Morpeth Town AFC 22:45 1 %63 %19 %18 %49 %33 %18 %94 %82 %61 %67 %33
L. R. Vicenza - Fiorenzuola 21:30 1 %67 %22 %11 %45 %36 %19 %77 %43 %23 %38 %62
Democrata GV - Patrocinense 02:30 1X %44 %38 %18 %37 %40 %23 %73 %48 %33 %50 %50
Ajax (w) - Chelsea (w) 20:45 2 %24 %20 %56 %16 %36 %48 %88 %67 %44 %48 %52
Hampton and Richmond - Welling 22:45 1X %50 %30 %20 %38 %45 %17 %78 %49 %27 %57 %43
Braintree - Weymouth 22:45 1 %58 %24 %18 %43 %37 %20 %78 %51 %32 %49 %51
Truro City - Eastbourne Borough 22:45 1 %48 %26 %26 %36 %38 %26 %76 %44 %26 %50 %50
TSV Kornburg - Jahn Regensburg II 21:00 X2 %38 %31 %31 %38 %32 %30 %86 %69 %52 %71 %29
SV Babelsberg 03 - Chemnitzer FC 21:00 1 %47 %26 %27 %36 %39 %25 %68 %48 %25 %47 %53
Bradford - Notts County 22:45 1 %52 %28 %20 %30 %53 %17 %77 %57 %41 %61 %39
Barnet - Eastleigh 22:45 1 %66 %23 %11 %48 %33 %19 %93 %69 %53 %63 %37
Blyth Spartans - Buxton 22:45 X2 %35 %31 %34 %31 %39 %30 %82 %63 %35 %64 %36
Bishops Stortford - Kings Lynn 22:45 2 %24 %24 %52 %23 %44 %33 %87 %65 %48 %59 %41
Needham Market - Redditch 22:45 1 %55 %23 %22 %35 %40 %25 %75 %58 %27 %42 %58
Leamington - Coalville 22:45 1X %43 %34 %23 %37 %37 %26 %77 %53 %27 %57 %43
Alvechurch - AFC Telford Utd 22:45 2 %26 %24 %50 %22 %39 %39 %77 %50 %31 %50 %50


- Sponsor reklam -